The 2024-25 AIME will be held on February 6th, 2024 (AIME I) and February 12th, 2024 (alternate date for AIME II). Qualifying scores from the Fall 2024 AMC 10 and 12 exams are shown below.
Contest | AIME Cutoff | Honor Roll of Distinction | Distinction |
---|---|---|---|
AMC 10A | 94.5 | 132 | 105 |
AMC 12A | 85.5 | 135 | 111 |
AMC 10B | 105 | 135 | 112.5 |
AMC 12B | 88.5 | 139.5 | 114 |
Looking for ways to prepare for AIME? Workshops and preparation courses are available! The best prep for this year’s AIME is our 8 Week Prep and Online Winte Camp Bundle: Click here for more details and registration.
Want to build a strong foundation for next year? Check out our year round Math Challenge courses by clicking here.
Explanation of Awards:
For all the cutoffs and awards, the scores listed are the minimum value needed to achieve the award. For example, a 105 on the Fall 2024 AMC 10B will qualify for AIME.
- AIME Cutoff: Score needed to qualify for the AIME competition. Note, students just need to reach the cutoff score in one exam to participate in the AIME competition.
- Honor Roll of Distinction: Awarded to scores in the top 1%.
- Distinction: Awarded to scores in the top 5%.
For more information on qualifying for AIME, read the AMC 10/12 All You Need to Know post by clicking here.
Historical Results
The Distinction Award started being awarded in 2020. Historical Results since that exam are given below for the 10A, 12A, 10B, and 12B exams.
AMC 10A
Year | AIME Cutoff | Honor Roll of Distinction | Distinction |
---|---|---|---|
2023 | 103.5 | 136.5 | 111 |
2022 | 93 | 121.5 | 100.5 |
2021 (Fall) | 96 | 117 | 100.5 |
2021 (Spring) | 103.5 | 132 | 112.5 |
2020 | 103.5 | 124.5 | 105 |
AMC 10B
Year | AIME Cutoff | Honor Roll of Distinction | Distinction |
---|---|---|---|
2023 | 105 | 135 | 112.5 |
2022 | 94.5 | 114 | 100.5 |
2021 (Fall) | 96 | 120 | 100.5 |
2021 (Spring) | 102 | 126 | 108 |
2020 | 102 | 120 | 103.5 |
AMC 12A
Year | AIME Cutoff | Honor Roll of Distinction | Distinction |
---|---|---|---|
2023 | 85.5 | 136.5 | 112.5 |
2022 | 85.5 | 126 | 106.5 |
2021 (Fall) | 91.5 | 130.5 | 111 |
2021 (Spring) | 93 | 133.5 | 114 |
2020 | 87 | 123 | 100.5 |
AMC 12B
Year | AIME Cutoff | Honor Roll of Distinction | Distinction |
---|---|---|---|
2023 | 88.5 | 139.5 | 115.5 |
2022 | 81 | 129 | 105 |
2021 (Fall) | 84 | 130 | 103.5 |
2021 (Spring) | 91.5 | 132 | 109.5 |
2020 | 87 | 120 | 97.5 |
The AMC 10 and 12 exams are administered by the Mathematical Association of America (MAA). For the official MAA Competitions page, click here.
Share this post!